Physician assistants could expand access to health care – Table

Print More

By BRIDGET BUSH
Capital News Service
Primary Care Physicians: Ratio of population to primary care physicians in Michigan counties

Place # Primary Care Physicians PCP Ratio Z-Score
Alcona 5 2,116:1 0.45
Alger 4 2,381:1 0.61
Allegan 27 4,168:1 1.17
Alpena 28 1,039:1 -1.07
Antrim 9 2,597:1 0.72
Arenac 6 2,581:1 0.71
Baraga 10 870:1 -1.65
Barry 20 2,955:1 0.86
Bay 56 1,908:1 0.29
Benzie 6 2,905:1 0.84
Berrien 131 1,185:1 -0.7
Branch 22 1,984:1 0.35
Calhoun 76 1,776:1 0.17
Cass 10 5,191:1 1.31
Charlevoix 22 1,188:1 -0.7
Cheboygan 14 1,838:1 0.23
Chippewa 23 1,682:1 0.07
Clare 10 3,057:1 0.9
Clinton 29 2,646:1 0.74
Crawford 13 1,070:1 -0.98
Delta 24 1,538:1 -0.1
Dickinson 23 1,135:1 -0.82
Eaton 41 2,643:1 0.74
Emmet 39 850:1 -1.73
Genesee 370 1,123:1 -0.85
Gladwin 9 2,833:1 0.82
Gogebic 16 995:1 -1.2
Grand Traverse 131 687:1 -2.6
Gratiot 26 1,614:1 -0.01
Hillsdale 14 3,293:1 0.97
Houghton 32 1,132:1 -0.82
Huron 21 1,534:1 -0.11
Ingham 297 950:1 -1.35
Ionia 20 3,204:1 0.94
Iosco 15 1,695:1 0.08
Iron 7 1,645:1 0.03
Isabella 35 2,012:1 0.37
Jackson 83 1,932:1 0.31
Kalamazoo 248 1,035:1 -1.08
Kalkaska 6 2,866:1 0.83
Kent 571 1,089:1 -0.93
Keweenaw  N/A  N/A 0
Lake 2 5,693:1 1.37
Lapeer 35 2,525:1 0.68
Leelanau 7 3,107:1 0.91
Lenawee 30 3,306:1 0.97
Livingston 90 2,049:1 0.4
Luce 8 813:1 -1.9
Mackinac 11 1,006:1 -1.17
Macomb 493 1,734:1 0.12
Manistee 14 1,746:1 0.14
Marquette 77 879:1 -1.61
Mason 25 1,144:1 -0.8
Mecosta 23 1,874:1 0.26
Menominee 11 2,163:1 0.48
Midland 85 987:1 -1.23
Missaukee 4 3,763:1 1.09
Monroe 55 2,734:1 0.78
Montcalm 26 2,427:1 0.63
Montmorency 6 1,558:1 -0.08
Muskegon 115 1,487:1 -0.17
Newaygo 21 2,286:1 0.56
Oakland 1,861 662:1 -2.77
Oceana 14 1,875:1 0.26
Ogemaw 12 1,770:1 0.16
Ontonagon 2 3,161:1 0.93
Osceola 7 3,323:1 0.98
Oscoda 4 2,095:1 0.43
Otsego 15 1,609:1 -0.01
Ottawa 168 1,623:1 0
Presque Isle 2 6,531:1 1.44
Roscommon 8 3,002:1 0.88
Saginaw 173 1,136:1 -0.81
Sanilac 12 3,485:1 1.02
Schoolcraft 5 1,649:1 0.03
Shiawassee 30 2,297:1 0.56
St. Clair 81 1,981:1 0.35
St. Joseph 21 2,903:1 0.84
Tuscola 17 3,192:1 0.94
Van Buren 41 1,840:1 0.23
Washtenaw 612 579:1 -3.44
Wayne 1,162 1,528:1 -0.12
Wexford 32 1,020:1 -1.12

Comments are closed.