By ALEXANDER SMITH
Capital News Service
See complete table
Percent Change | County | # of Accidents in 2015 | # of accidents in 2014 |
28% | Van Buren | 651 | 510 |
21% | Muskegon | 541 | 447 |
18% | Marquette | 295 | 249 |
16% | Berrien | 830 | 716 |
16% | Ingham | 1087 | 940 |
14% | Kent | 1528 | 1338 |
14% | Bay | 485 | 426 |
13% | Lenawee | 651 | 574 |
13% | Alcona | 443 | 391 |
13% | Ogemaw | 418 | 370 |
12% | Calhoun | 1009 | 900 |
12% | Washtenaw | 1062 | 952 |
11% | Ottawa | 970 | 874 |
11% | St. Joseph | 484 | 437 |
10% | Isabella | 907 | 823 |
10% | Ionia | 494 | 450 |
10% | Kalamazoo | 917 | 837 |
9% | Oscoda | 144 | 132 |
8% | Cass | 411 | 379 |
8% | Roscommon | 306 | 283 |
8% | Tuscola | 825 | 763 |
8% | Genesee | 1037 | 964 |
7% | Menominee | 160 | 149 |
7% | Livingston | 773 | 722 |
7% | Otsego | 226 | 211 |
7% | Oakland | 1873 | 1750 |
7% | Lapeer | 1230 | 1153 |
6% | Oceana | 473 | 445 |
6% | Saginaw | 882 | 831 |
5% | Hillsdale | 814 | 773 |
5% | Missaukee | 368 | 350 |
5% | Midland | 828 | 791 |
4% | Iosco | 198 | 190 |
4% | Branch | 790 | 761 |
4% | St. Clair | 784 | 755 |
4% | Jackson | 1324 | 1279 |
3% | Montcalm | 999 | 968 |
3% | Huron | 937 | 909 |
3% | Shiawassee | 783 | 760 |
2% | Newaygo | 565 | 554 |
2% | Grand Traverse | 629 | 619 |
2% | Mason | 682 | 671 |
2% | Wayne | 400 | 394 |
1% | Arenac | 391 | 386 |
1% | Clare | 517 | 512 |
1% | Allegan | 838 | 831 |
0% | Macomb | 630 | 627 |
0% | Montmorency | 198 | 198 |
-1% | Eaton | 1071 | 1077 |
-2% | Monroe | 349 | 357 |
-3% | Lake | 205 | 211 |
-3% | Osceola | 588 | 608 |
-4% | Charlevoix | 540 | 560 |
-4% | Manistee | 455 | 474 |
-5% | Dickinson | 400 | 419 |
-5% | Barry | 595 | 624 |
-5% | Emmet | 442 | 464 |
-6% | Clinton | 959 | 1015 |
-6% | Gladwin | 372 | 394 |
-6% | Gratiot | 801 | 850 |
-6% | Chippewa | 224 | 238 |
-6% | Alger | 78 | 83 |
-6% | Antrim | 409 | 435 |
-7% | Mecosta | 737 | 792 |
-7% | Sanilac | 980 | 1053 |
-7% | Leelanau | 293 | 315 |
-7% | Ontonagon | 140 | 151 |
-8% | Delta | 488 | 532 |
-8% | Iron | 229 | 250 |
-9% | Cheboygan | 409 | 449 |
-12% | Benzie | 281 | 319 |
-13% | Baraga | 137 | 158 |
-14% | Crawford | 228 | 265 |
-15% | Houghton | 146 | 171 |
-15% | Alpena | 291 | 341 |
-73% | Schoolcraft | 119 | 437 |
-16% | Gogebic | 42 | 50 |
-17% | Mackinac | 221 | 267 |
-17% | Presque Isle | 364 | 441 |
-18% | Keweenaw | 18 | 22 |
-20% | Kalkaska | 207 | 260 |
-28% | Wexford | 343 | 479 |
-34% | Luce | 54 | 82 |
Source: Michigan State Police