2015 gonorrhea cases by Michigan counties

Print More

By BRIDGET BUSH
Capital News Service
To see complete table

County Total cases County Population Cases per 10,000 residents
Michigan 10,615
Alcona 2 10,942 1.83
Alger 0 9.601 0.00
Allegan 33 111,408 2.96
Alpena 0 29,598 0.00
Antrim 1 23,580 0.42
Arenac 2 15,899 1.26
Baraga 3 8,860 3.39
Barry 12 59,173 2.03
Bay 48 107,771 4.45
Benzie 2 17,525 1.14
Berrien 205 156,813 13.07
Branch 3 45,248 0.66
Calhoun 173 136,146 12.71
Cass 13 52,293 2.49
Charlevoix 0 25,949 0.00
Cheboygan 0 26,152 0.00
Chippewa 1 38,520 0.26
Clare 4 30,926 1.29
Clinton 24 75,382 3.18
Crawford 1 14,074 0.71
Delta 6 37,069 1.62
Dickinson 0 26,168 0.00
Eaton 86 107,759 7.98
Emmet 3 32,694 0.92
Genesee 885 425,790 20.78
Gladwin 2 25,692 0.78
Gogebic 2 16,427 1.22
Grand Traverse 10 86,986 1.15
Gratiot 2 42,476 0.47
Hillsdale 4 46,688 0.86
Houghton 5 36,628 1.37
Huron 5 33,118 1.51
Ingham 473 280,895 16.84
Ionia 16 63,905 2.50
Iosco 2 25,887 0.77
Iron 1 11,817 0.85
isabella 20 70,311 2.84
Jackson 82 160,248 5.12
Kalamazoo 648 250,331 25.89
Kalkaska 0 17,153 0.00
Kent 758 602,622 12.58
Keweenaw 1 2,156 4.64
Lake 2 11,539 1.73
Lapeer 12 88,319 1.36
Leelanau 2 21,708 0.92
Lenawee 18 99,892 1.80
Livingston 34 180,967 1.88
Luce 0 6,631 0.00
Mackinac 0 11,113 0.00
Macomb 504 840,978 5.99
Manistee 2 24,733 0.81
Marquette 8 67,077 1.19
Mason 3 28,705 1.05
Mecosta 9 42,798 2.10
Menominee 2 24,029 0.83
Midland 11 83,629 1.32
Missaukee 1 14,849 0.67
Monroe 54 152,021 3.55
Montcalm 12 63,342 1.89
Montmorency 0 9,765 0.00
Muskegon 410 172,188 23.81
Newaygo 12 48,460 2.48
Oakland 731 1,202,362 6.08
Oceana 9 26,570 3.39
Oqemaw 0 21,699 0.00
Ontonagon 0 6,780 0.00
Osceola 2 23,528 0.85
Oscoda 0 8,640 0.00
Otsego 6 24,164 2.48
Ottawa 82 263,801 3.11
Preque Isle 0 13,376 0.00
Roscommon 0 24,449 0.00
Saginaw 364 200,169 18.18
St. Clair 35 163,040 2.15
St. Joseph 17 61,295 2.77
Sanilac 4 43,114 0.93
Schoolcraft 0 8,485 0.00
Shiawasee 19 70,648 2.69
Tuscola 8 55,729 1.44
Van Buren 40 76,258 5.25
Washtenaw 344 344,791 9.98
Wayne 4311 1,820,584 23.68
Wexford 9 32,735 2.75

Source: Michigan Department of Health and Human Services

Comments are closed.